BenQ MONITOR EX271U (White)
₹49339.50
M.R.P.:
₹64990
Venture into the Unknown with Game Optimized Color Dive into a gaming world where color is felt, not just seen, with Game Optimized Color, a revolutionary technology turning every scene into a masterpiece of art and emotion. Developed through extensive testing and communication with gamers, Game Optimized Color offers a vibrant world tailored to meet diverse preferences, ensuring each game is showcased in the most aesthetically pleasing palette.
Compare
Description
BenQ MONITOR EX271U (White)
Venture into the Unknown with Game Optimized Color
Dive into a gaming world where color is felt, not just seen, with Game Optimized Color, a revolutionary technology turning every scene into a masterpiece of art and emotion. Developed through extensive testing and communication with gamers, Game Optimized Color offers a vibrant world tailored to meet diverse preferences, ensuring each game is showcased in the most aesthetically pleasing palette.
| Model Number | BenQ MONITOR EX271U (White) |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 400 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 1 ms |
| Native Contrast | 1200:1 |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 95% P3 |
| Color Mode | Display P3, sRGB, Custom, Cinema HDRi, DisplayHDR, Cinema, Sci-fi HDRi, Realistic HDRi, Fantasy HDRi, Sci-fi, Realistic, Fantasy, Gamer 1, Gamer 2, Gamer 3 |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Matte |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 2.3 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 32 W |
| Power Consumption (max) | 180 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt ) | 65 |
| Tilt (down/up) | -5Ëš - 15Ëš |
| Swivel (left/right) | 15Ëš/ 15Ëš |
| Pivot | 90Ëš |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (Landscape) (mm) | 545.4x613.8x276.8 |
| Dimensions (HxWxD) (Landscape) (inch) | 21.5x24.2x10.9 |
| Dimensions (HxWxD) (Pivot) (mm) | 664.8x511.4x276.8 |
| Dimensions (HxWxD) (Pivot) (inch) | 26.17x20.1x10.9 |
| Dimensions (HxWxD) (w/o Base) (mm) | 374.9x613.8x92 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.8x24x3.6 |
| Net Weight (kg) | 7 |
| Net Weight (lb) | 15.4 |
| Net Weight (w/o Base) (kg) | 5 |
| Net Weight (w/o Base) (lb) | 11 |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | QSG, Warranty Card, Calibration Report, Remote Control |
| Signal Cable (may vary by region) | HDMI (v2.1), USB 3.2, USB C |
| HDMI (v2.1) eARC | 1 |
| HDMI (v2.1) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| USB Type-C Upstream (USB 3.2 Gen 1, 5 Gbps, Data only) | 1 |
| USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | 3 |
| USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 1 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus Gen2 (B.I.+ Gen2) | Yes |
| Color Weakness | Yes |
| EPEAT | Yes |
| TUV Certificate | Low Blue light (Hardware Solution) |
| HDRi | Yes |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| KVM Switch | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| LCD Size | 68.58 cm | 685.8 mm |
| Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Country of Origin | China |
| Imported By | BenQ India Pvt Ltd Building No 9B,3rd Floor, DLF Cyber City, DLF Phase-III, Gurgaon-122002, Haryana |
Additional information
| Product Broucher | Download |
|---|---|
| Vendor Link | https://www.benq.com/en-in/monitor/gaming/ex271u/spec.html |
| IS Gaming Product | yes |
Be the first to review “ BenQ MONITOR EX271U (White) ” Cancel reply
Related products
-
₹ 46893.0031.5 inch 4K Monitor USB-C, sRGB and Rec.709, HDR10 | PD3205U 31.5” 3840x2160 UHD 16:9 HDR IPS 4K Monitor 99% sRGB and Rec.709 color spaces USB-C One-Cable Connectivity
Rated 5.0 out of 5 5.0( 5.0 Star ) -
Tech Attack Deal May 2024
₹ 37695.00BenQ PD2706U is a 27-inch 4K UHD designer monitor. It’s comes with P3 display HDR 400 and USB-C.Attentive Color Modes for Creators like DualView, CAD/CAM Mode, Animation Mode, Darkroom Mode, ePaper Mode Features: Accurate Colors Benefit Creators BenQ empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life. Factory Calibrated for Color Accuracy BenQ DesignVue monitors feature meticulous factory calibration, so designers make full use of total display color accuracy from the get go. Pantone Connect Premium Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy.
Rated 5.0 out of 5 5.0( 5.0 Star ) -
₹ 43995.00BenQ DesignVue Monitors PD2706UA|27-inch Ergo Arm 4K UHD P3 DisplayHDR 400 USB-C Designer Monitor
Rated 5.0 out of 5 5.0( 5.0 Star ) -
₹ 52489.50MA320U | 32" 4K UHD Monitor for MacBook Pro and MacBook Air Expand your MacBook’s view with consistent Mac colors through just one cable Sync brightness and volume between your MacBook and monitor effortlessly Features 2 USB-C ports with 90W and 15W charging for your devices
₹ 65000Rated 5.0 out of 5 5.0( 5.0 Star ) -
₹ 41842.50MA270U | 27" 4K UHD Monitor for MacBook Pro and MacBook Air Expand your MacBook’s view with consistent Mac colors through just one cable Sync brightness and volume between your MacBook and monitor effortlessly Features 2 USB-C ports with 90W and 15W charging for your devices.
₹ 55000Rated 5.0 out of 5 5.0( 5.0 Star )


Reviews
0.0 Average Rating Rated ( 0 Review )