- UPS
- CyberPower
- CyberPower UT2200E 2200VA UPS
CyberPower UT2200E 2200VA UPS
₹9800.70
M.R.P.:
₹14940
CyberPower UT2200E guarantees power protection for computers, POS systems, networking equipment, and storage devices. The product adopts line-interactive topology with Automatic Voltage Regulation (AVR) function to offer stabilized AC power output. The patented GreenPower UPS™ Bypass design helps UPS achieve ultra-low power consumption to reduce energy costs while lowering UPS operating temperature, which extends its battery lifespan. The LED indicator shows the utility, battery and operating status of the UPS. It is also compatible with generators to extend power continuity. Other features include overload protection, EMI filter and configurable alarm to safeguard your devices. Its tower design allows users to place it easily on desks or other tight spaces.
Hurry Up! Only 1 left in stock.
Compare
Description
CyberPower UT2200E 2200VA UPS
CyberPower UT2200E guarantees power protection for computers, POS systems, networking equipment, and storage devices. The product adopts line-interactive topology with Automatic Voltage Regulation (AVR) function to offer stabilized AC power output. The patented GreenPower UPS™ Bypass design helps UPS achieve ultra-low power consumption to reduce energy costs while lowering UPS operating temperature, which extends its battery lifespan. The LED indicator shows the utility, battery and operating status of the UPS. It is also compatible with generators to extend power continuity. Other features include overload protection, EMI filter and configurable alarm to safeguard your devices. Its tower design allows users to place it easily on desks or other tight spaces.
| Model Number | CyberPower UT2200E 2200VA UPS |
| Phase | Single Phase |
| Form Factor | Tower |
| UPS Topology | Line-interactive |
| Generator Compatibility | Yes |
| Nominal Input Voltage ( Vac ) | 230 ± 10% |
| Input Voltage Range ( Vac ) | 165 ~ 290 |
| Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current ( A ) | 10 |
| Input Connector Type | IN/ZA |
| Power Cord Length (ft.) | 4 |
| Power Cord Length (m.) | 1.2 |
| Capacity (VA) | 2200 |
| Capacity (Watts) | 1320 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) ( Vac ) | 230 ± 10% |
| On Battery Frequency ( Hz ) | 60 ± 1% 50 ± 1% |
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
| Overload Protection | Circuit Breaker |
| Outlet(s) - Total | 4 |
| Outlet Type | IN/ZA x 4 |
| Outlet(s) - Battery & Surge Protected | 4 |
| Typical Transfer Time ( ms ) | 4 |
| Runtime at 60W ( min ) | 95 |
| Runtime at 90W ( min ) | 70 |
| Typical Recharge Time ( Hours ) | 8 |
| Start On Battery | Yes |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Replacement Battery Pack (RBP) | RBP0090 |
| Replacement Battery Pack (RBP) Quantity ( pcs ) | 2 |
| Surge Suppression ( Joules ) | 125 |
| EMI/RFI Filtration | Yes |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
| LED Indicators | Power On, Line Mode, Battery Mode, Battery Capacity, Low Battery |
| HID Compliant USB Port(s) | 1 |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Management Cable ( pcs ) | USB Cable x1 |
| Power Management Software | PowerPanel Personal (Recommended) |
| Enclosure Construction | Plastic |
| Color | Black |
| Dimensions (WxHxD) (in.) | 10.67 x 7.95 x 15.63 |
| Dimensions (WxHxD) (mm.) | 271 x 202 x 397 |
| Weight (lbs.) | 24.47 |
| Weight (kg.) | 11.1 |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Storage Temperature (°F) | -4 ~ 122 |
| Storage Temperature (°C) | -20 ~ -50 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Storage Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Online Thermal Dissipation ( BTU/hr ) | 170 |
| Audible Noise at 1.5M from Surface of Unit ( dBA ) | 50 |
| Certifications | BIS |
| RoHS | Yes |
| Product Warranty Period (Year) | 2 |
| Battery Warranty Period (Year) | 1 |
Additional information
| Product Broucher | Download |
|---|---|
| Vendor Link | https://www.cyberpower.com/in/en/product/sku/ut2200e#specification |
| IS Gaming Product | yes |
Be the first to review “ CyberPower UT2200E 2200VA UPS ” Cancel reply
Related products
-
₹ 13625.85APC Back-UPS Pro, 1000VA/600W, Tower, 230V, 6x India 6A outlets, AVR, LCD, User Replaceable Battery
Rated 5.0 out of 5 5.0( 5.0 Star ) -
₹ 17033.10APC BR1500G-IN Image APC Back-UPS Pro, 1500VA/865W, Tower, 230V, 6x 6A Indian outlets, AVR, LCD, User Replaceable Battery
Rated 5.0 out of 5 5.0( 5.0 Star ) -
-
-
₹ 17493.00APC BVX2200LI-IN APC Easy UPS BVX 2200VA, 230V, AVR, India Sockets BVX2200LI-IN
Rated 5.0 out of 5 5.0( 5.0 Star )


Reviews
0.0 Average Rating Rated ( 0 Review )