SAMSUNG ODYSSEY G3 27" Gaming Monitor (LS27AG322NWXXL)
₹14798.00
Samsung Odyssey G3 LS27AG322NWXXL have 165Hz refresh rate which is very good for gameplay with ultra-smooth action. The frame side of the monitor has 3-sided borderless design. Users can Swivel, tilt, and adjust your monitor to get the perfect view. Features: Ergonomic design that allow swivel, tilt and adjust your monitor until all enemies are in perfect view The 3-sided borderless design unveils maximum space for bigger, bolder gameplay Uninterrupted game flow with AMD FreeSymc Premium
Out of stock
Compare
Description
| Model | LS27AG322NWXXL |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ |
| Peak Brightness (Typical) | N/A |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Contrast Ratio (Dynamic) | MEGA |
| HDR(High Dynamic Range) | N/A |
| HDR10+ | N/A |
| Mini LED Local Dimming | N/A |
| Resolution | 1,920 x 1,080 |
| Response Time | 1ms(MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | N/A |
| Adobe RGB Coverage | N/A |
| Refresh Rate | Max 165Hz |
| Samsung MagicRotation Auto | N/A |
| Eco Motion Sensor | N/A |
| Eco Saving Plus | Yes |
| Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Quantum Dot Colour | N/A |
| Game Mode | Yes |
| Image Size | N/A |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| G-Sync | N/A |
| Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | N/A |
| Black Equalizer | Yes |
| Low Input Lag Mode | N/A |
| Refresh Rate Optimizor | Yes |
| Custom Key | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | N/A |
| Auto Source Switch+ | N/A |
| Adaptive Picture | N/A |
| USB-C Power Boost | N/A |
| Ultrawide Game View | N/A |
| Smart Type | N/A |
| Operating System | N/A |
| Bixby | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| SmartThings App Support | N/A |
| SmartThings | N/A |
| Mobile to Screen – Mirroring, DLNA | N/A |
| Tap View | N/A |
| Remote Access | N/A |
| Sound Mirroring | N/A |
| ConnectShare™ | N/A |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | No |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
| Wireless LAN Built-in | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Speaker | No |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing |
| Factory Tunning | N/A |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | N/A |
| CMS(Color Management Software) | N/A |
| Factory Calibration Report | N/A |
| Colour | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
| Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
| Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
| Wall Mount | 100.0 x 100.0 |
| ENERGY STAR | N/A |
| Recycled Plastic | N/A |
| Energy Efficiency Class | N/A |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 35W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 618.2 x 520.6 x 234.2 mm |
| Set Dimension without Stand (WxHxD) | 618.2 x 376.9 x 92.4 mm |
| Package Dimension (WxHxD) | 704.0 x 218.0 x 464.0 mm |
| Set Weight with Stand | 4.8 kg |
| Set Weight without Stand | 3.3 kg |
| Package Weight | 7.2 kg |
| Power Cable Length | 1.5m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | No |
| HDMI to DVI Cable | No |
| DP Cable | Yes |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Install CD | No |
| Audio Cable | No |
| USB 2.0 Cable | No |
| USB 3.0 Cable | No |
| Remote Controller | No |
| Disclaimer | Yes |
| Warranty | 3 Years |
Additional information
| Product Broucher | Download |
|---|---|
| Vendor Link | https://www.samsung.com/in/support/model/LS27AG322NWXXL/ |
| IS Gaming Product | yes |
Reviews
Be the first to review “ SAMSUNG ODYSSEY G3 27" Gaming Monitor (LS27AG322NWXXL) ” Cancel reply
Related products
-
₹ 7950.00Lasting Well-Being on Your Eyes During long usage from day to night, the Brightness Intelligence sensor detects light changes in your viewing environment and actively adjusts the screen brightness for a comfortable viewing experience. B.I. Gen2 allows for a higher degree of adjustability with customizable screen brightness to adjust to your preferences while caring for your eyes.
₹ 13990Rated 5.0 out of 5 5.0( 5.0 Star ) -
₹ 14760.00Curved Gaming display (1500R) – The best gameplay immersion. 250Hz Refresh Rate– Experience smooth gaming with a blazing fast refresh rate and response time. HDR Ready - Provide eye-catching detail through contrast and shadows adjustment. Night Vision - See every detail clearly in the dark, helping you find and attack enemies before they notice. Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique. Frameless design – Ultimate gameplay experience. 178° wide view angle.
₹ 26000Rated 5.0 out of 5 5.0( 5.0 Star ) -
₹ 15990.00Venture into the Unknown with Gamer-Experienced Color Dive into a gaming world where color is felt, not just seen, with Gamer-Experienced Color, a revolutionary technology redefining game colors beyond traditional boundaries, turning every scene into a masterpiece of art and emotion. Developed through extensive testing and communication with gamers, Gamer-Experienced Color offers a vibrant world tailored to meet diverse preferences, ensuring each game is showcased in the most aesthetically pleasing palette.
₹ 22990Rated 5.0 out of 5 5.0( 5.0 Star ) -
₹ 6499.00Perfect 23.8” screen size for the programming, coding & website design workspace TÜV certified anti-flicker, less blue light display protects your eyesight and keeps your eyes healthy 100 Hz refresh rate & 1ms (MPRT) response time provides a better viewing experience Check if your eyes have to take a nap with Eye-Q check function Ergonomic software, Display Kit, provides the most convenient tool, the proper color & display mode to you while working with it everyday Enjoy the vivid brightness and darkness with a 4000:1 contrast ratio Keep the flexibility for your different devices with multiple input sources: HDMI™ port and DP port Assemble and disassemble the device with tool-free design Standard VESA mountable design
₹ 10999Rated 0.0 out of 5 0.0( 0.0 Star ) -
₹ 9487.00GW2791 I 27" FHD 100Hz Eye Care Monitor with 99% sRGB Color Excellence Smooth and Stunning Visuals for Your Eye Comfort
₹ 14990Rated 0.0 out of 5 0.0( 0.0 Star )


Jaideep Singh
Review of Odyssey G3 LF27G35TFWUXEN Full HD 27" LED Gaming Monitor - Black Good Points: The contrast and out of box colour accuracy are second to none and in this price range it's just unbeatable.